The 100 Largest Life Insurance Companies

Posted April 2nd, 2019 by EverQuote staff
Largest life insurance companies
Rank | Life insurance company | Market share % |
---|---|---|
1 | Northwestern Mutual | 8.24 |
2 | Lincoln Financial | 5.84 |
3 | New York Life | 5.73 |
4 | MassMutual | 4.82 |
5 | Prudential Financial Inc. | 4.54 |
6 | John Hancock | 3.64 |
7 | State Farm | 3.59 |
8 | Transamerica | 3.57 |
9 | Pacific Life | 2.95 |
10 | Metlife | 2.91 |
11 | AIG | 2.72 |
12 | Guardian | 2.69 |
13 | AXA | 2.39 |
14 | Brighthouse Financial | 1.97 |
15 | Protective | 1.86 |
16 | Primerica | 1.86 |
17 | Sammons Enterprises Inc. | 1.78 |
18 | Voya Financial Inc. | 1.70 |
19 | Nationwide | 1.60 |
20 | Torchmark Corp. | 1.49 |
21 | Penn Mutual | 1.48 |
22 | Securian | 1.44 |
23 | Mutual of Omaha | 1.40 |
24 | Principal Financial Group Inc. | 1.30 |
25 | Western & Southern Financial | 1.22 |
26 | Genworth | 1.17 |
27 | National Life Group | 1.16 |
28 | Legal & General | 1.01 |
29 | Zurich | 0.91 |
30 | Lincoln Benefit Life Co. | 0.91 |
31 | RiverSource | 0.89 |
32 | USAA | 0.80 |
33 | Ohio National | 0.79 |
34 | Talcott Resolution | 0.76 |
35 | OneAmerica | 0.70 |
36 | Allianz | 0.70 |
37 | Aflac | 0.69 |
38 | Allstate Corp. | 0.67 |
39 | Global Atlantic | 0.58 |
40 | Southern Farm Bureau Life Insurance Co | 0.58 |
41 | Jackson | 0.57 |
42 | Great-West | 0.57 |
43 | CNO Financial Group | 0.57 |
44 | American National | 0.56 |
45 | Unum Group | 0.53 |
46 | Ameritas | 0.51 |
47 | Nassau Re | 0.48 |
48 | TIAA | 0.46 |
49 | Symetra | 0.41 |
50 | Lincoln Heritage Life Insurance Co. | 0.41 |
51 | Wilton Re | 0.38 |
52 | AAA Life Insurance | 0.36 |
53 | Sun Life Financial | 0.34 |
54 | CUNA Mutual | 0.33 |
55 | American Family Life Insurance Co. | 0.33 |
56 | COUNTRY Financial | 0.33 |
57 | Fidelity & Guaranty Life | 0.32 |
58 | Kemper | 0.30 |
59 | National Western Life Grp Inc. | 0.30 |
60 | Iowa Farm Bureau Federation | 0.27 |
61 | SB Mutual Life Insurance Co. of MA | 0.26 |
62 | Kansas City Life Insurance Co. | 0.26 |
63 | Security Mutual Life Insurance Co. NY | 0.25 |
64 | Cincinnati Life Insurance Co. | 0.25 |
65 | Athene | 0.22 |
66 | Americo | 0.22 |
67 | iA Financial | 0.20 |
68 | Assurant | 0.20 |
69 | Pan American Life | 0.19 |
70 | Columbian Mutual Life Insurance Co. | 0.18 |
71 | National Guardian Life Insurance Co. | 0.17 |
72 | Erie Family Life Insurance Co. | 0.14 |
73 | Indiana Farm Bureau | 0.14 |
74 | Physicians Mutual | 0.13 |
75 | Cigna | 0.13 |
76 | American Fidelity | 0.13 |
77 | Federated Life Insurance Co. | 0.12 |
78 | Alfa Life Insurance Corp. | 0.12 |
79 | Boston Mutual | 0.12 |
80 | Tennessee Farmers Life Insurance Co. | 0.12 |
81 | Shelter Life Insurance Co. | 0.10 |
82 | Fidelity Life Assn. | 0.10 |
83 | Auto-Owners Life Insurance Co. | 0.10 |
84 | Assurity | 0.09 |
85 | Horace Mann | 0.09 |
86 | The Baltimore Life Insurance Co | 0.09 |
87 | Citizens | 0.09 |
88 | Amica Life Insurance Co. | 0.07 |
89 | Prosperity Life Insurance Group LLC | 0.07 |
90 | Michigan Farm Bureau | 0.07 |
91 | Pekin Life Insurance Co. | 0.07 |
92 | Chubb | 0.07 |
93 | Global Bankers Insurance | 0.06 |
94 | UnitedHealth Group | 0.06 |
95 | CVS Health Corp. | 0.06 |
96 | American Enterprise | 0.06 |
97 | Security National Financial | 0.05 |
98 | Foresters Life Insurance & Annuity Co. | 0.05 |
99 | USHEALTH | 0.05 |
100 | Illinois Mutual Life Insurance Co | 0.04 |
Source: S&P Global Market Intelligence, based on 2018 market share for ordinary life insurance. |
See the largest life insurance companies in your state: |