The largest homeowners insurance companies are State Farm, Allstate and Liberty Mutual. If you own both a home and a car, consider buying homeowners and auto insurance from the same company. The discount for "bundling" is one of the bigger insurance discounts you can get.
| Rank | Company Click to see reviews | Market share % |
|---|---|---|
| 1 | State Farm | 18.61 |
| 2 | Allstate Corp. | 8.43 |
| 3 | Liberty Mutual | 6.86 |
| 4 | USAA | 6.05 |
| 5 | Farmers Insurance Group of Cos. | 5.96 |
| 6 | Travelers Companies Inc. | 3.76 |
| 7 | Nationwide Mutual Group | 3.49 |
| 8 | American Family Insurance | 3.35 |
| 9 | Chubb | 2.94 |
| 10 | Erie Insurance | 1.69 |
| 11 | Auto-Owners Insurance | 1.44 |
| 12 | American International Group | 1.2 |
| 13 | MetLife Inc. | 1.17 |
| 14 | Progressive | 1.16 |
| 15 | Hartford Financial Services | 1.1 |
| 16 | Universal Insurance Holdings | 1.04 |
| 17 | CSAA Insurance Exchange | 0.95 |
| 18 | Amica Mutual Insurance Co. | 0.9 |
| 19 | Auto Club Exchange | 0.84 |
| 20 | Heritage Insurance Holdings Inc. | 0.83 |
| 21 | United Insurance Holdings | 0.75 |
| 22 | COUNTRY Financial | 0.71 |
| 23 | Auto Club Insurance Association | 0.7 |
| 24 | National General Holdings Corp. | 0.69 |
| 25 | Tower Hill | 0.65 |
| 26 | Assurant Inc. | 0.65 |
| 27 | Hanover Insurance Group Inc. | 0.62 |
| 28 | Cincinnati Financial Corp. | 0.58 |
| 29 | Munich Re | 0.57 |
| 30 | QBE | 0.56 |
| 31 | MAPFRE SA | 0.55 |
| 32 | FEDNAT | 0.53 |
| 33 | Citizens Property Insurance Corp. | 0.49 |
| 34 | PURE | 0.48 |
| 35 | Mercury General Corp. | 0.48 |
| 36 | Shelter Insurance | 0.44 |
| 37 | Tennessee Farmers Insurance Cos. | 0.41 |
| 38 | Ameriprise Financial Inc. | 0.37 |
| 39 | State Auto Insurance Cos. | 0.37 |
| 40 | First Protective Insurance Co. | 0.34 |
| 41 | Security First Insurance Co. | 0.34 |
| 42 | North Carolina Farm Bureau Insurance | 0.34 |
| 43 | Andover Companies | 0.34 |
| 44 | Farm Bureau Financial Services | 0.34 |
| 45 | Florida Peninsula Holdings LLC | 0.33 |
| 46 | Universal Group Inc. | 0.32 |
| 47 | HCI Group Inc. | 0.32 |
| 48 | Alfa Mutual Group | 0.32 |
| 49 | American National Insurance | 0.31 |
| 50 | Southern Farm Bureau Casualty | 0.29 |
| Source: S&P Global Market Intelligence, based on direct premiums written in 2017 for homeowners multiple peril insurance. | ||


